Report generated 11-04-2023 10:42

Actual364 Day Count Convention

  Windows   Actual364   Day Count Convention

Miscellaneous calculation

Scenario Outline

Given the dates <start date> and <end date>
When the Actual364 day count convention is used
Then the year fraction should be <day count fraction>

Examples: 

# Start Date End Date Day Count Fraction
1 2006-01-31 2006-02-28 0.076923077
2 2006-01-30 2006-02-28 0.07967033
3 2006-02-28 2006-03-03 0.008241758
4 2006-02-14 2006-02-28 0.038461538
5 2006-09-30 2006-10-31 0.085164835
6 2006-10-31 2006-11-28 0.076923077
7 2007-08-31 2008-02-28 0.497252747
8 2008-02-28 2008-08-28 0.50000000
9 2008-02-28 2008-08-30 0.505494505
10 2008-02-28 2008-08-31 0.508241758
11 2007-02-28 2008-02-28 1.002747253
12 2007-02-28 2008-02-29 1.005494505
13 2008-02-29 2009-02-28 1.002747253
14 2008-02-29 2008-03-30 0.082417582
15 2008-02-29 2008-03-31 0.085164835
Steps Outcome
SUCCESS 014ms
SUCCESS 014ms
SUCCESS 015ms
SUCCESS 014ms
SUCCESS 015ms
SUCCESS 015ms
SUCCESS 014ms
SUCCESS 015ms
SUCCESS 016ms
SUCCESS 014ms
SUCCESS 016ms
SUCCESS 017ms
SUCCESS 017ms
SUCCESS 015ms
SUCCESS 014ms
SUCCESS 0.28s
Serenity BDD version 3.6.22