Report generated 11-04-2023 10:42

Actualactual (ISDA) Day Count Convention

  Windows   Actualactual ISDA   Day Count Convention

Miscellaneous calculation

Scenario Outline

Given the dates <start date> and <end date>
When the ActualActual(ISDA) day count convention is used
Then the year fraction should be <day count fraction>

Examples: 

# Start Date End Date Day Count Fraction
1 2003-11-01 2004-05-01 0.49772438
2 1999/02-01 2000-07-01 1.412336253
3 2002-08-15 2004-01-15 1.419073284
4 1999-07-30 2000-06-30 0.919193053
5 1999-11-30 2000-04-30 0.415540085
6 2006-01-31 2006-02-28 0.076712329
7 2006-01-30 2006-02-28 0.079452055
8 2006-02-28 2006-03-03 0.008219178
9 2006-02-14 2006-02-28 0.038356164
10 2006-09-30 2006-10-31 0.084931507
11 2006-10-31 2006-11-28 0.076712329
12 2007-08-31 2008-02-28 0.495890411
13 2008-02-28 2008-08-28 0.49726776
14 2008-02-28 2008-08-30 0.50273224
15 2008-02-28 2008-08-31 0.505464481
16 2007-02-28 2008-02-28 1.00000000
17 2007-02-28 2008-02-29 1.001367989
18 2008-02-29 2009-02-28 0.99726776
19 2008-02-29 2008-03-30 0.081967213
20 2008-02-29 2008-03-31 0.084699454
Steps Outcome
SUCCESS 020ms
ERROR 019ms
SUCCESS 035ms
SUCCESS 024ms
SUCCESS 033ms
SUCCESS 033ms
SUCCESS 041ms
SUCCESS 040ms
SUCCESS 033ms
SUCCESS 034ms
SUCCESS 031ms
FAILURE 036ms
SUCCESS 025ms
SUCCESS 023ms
SUCCESS 017ms
FAILURE 030ms
FAILURE 045ms
FAILURE 028ms
SUCCESS 016ms
SUCCESS 018ms
ERROR 0.78s
Serenity BDD version 3.6.22