Home > Date And Time > Year fractions computation > Actual365 (Fixed) day count convention > The end dates include some end-February dates
Report generated 11-04-2023 10:42

Actual365 (fixed) Day Count Convention

  Windows   Actual365 Fixed   Day Count Convention

The end dates include some end-February dates

Scenario Outline

Given the dates <start date> and <end date>
When the Actual365Fixed day count convention is used
Then the year fraction should be <day count fraction>

Examples: 

# Start Date End Date Day Count Fraction
1 2006-02-28 2006-08-31 0.504109589
2 2006-08-31 2007-02-28 0.495890411
3 2007-02-28 2007-08-31 0.504109589
4 2007-08-31 2008-02-29 0.498630137
5 2008-02-29 2008-08-31 0.504109589
6 2008-08-31 2009-02-28 0.495890411
7 2009-02-28 2009-08-31 0.504109589
8 2009-08-31 2010-02-28 0.495890411
9 2010-02-28 2010-08-31 0.504109589
10 2010-08-31 2011-02-28 0.495890411
11 2011-02-28 2011-08-31 0.504109589
12 2011-08-31 2012-02-29 0.498630137
Steps Outcome
SUCCESS 021ms
SUCCESS 029ms
SUCCESS 040ms
SUCCESS 031ms
SUCCESS 022ms
SUCCESS 023ms
SUCCESS 034ms
SUCCESS 023ms
SUCCESS 025ms
SUCCESS 020ms
SUCCESS 026ms
SUCCESS 019ms
SUCCESS 0.37s
Serenity BDD version 3.6.22